00 | Do not log missing DSP Messages |
80 | Enable, Log missing DSP Messages (When configured for Smart DSP and Lincoln then enable THX Deep Note) |
00 | Do not log missing AAM messages |
40 | Enable, Log Missing AAM messages (Send speaker walkaround request to ACM) |
00 | Do not log missing SDARS (ACM) message |
20 | Enable, Log Missing SDARS (ACM) message |
00 | Do not log missing RSEM messages |
10 | Enable, Log Missing RSEM messages |
00 | Enabled |
08 | Disabled |
00 | TT Single tuner |
04 | TT Dual tuner |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Not available |
80 | Available |
00 | Non RDS Market |
40 | RDS Market |
80 | Unknown Description |
00 | Not available |
20 | Available |
40 | Unknown Description |
60 | Unknown Description |
00 | Available |
10 | Not available |
00 | Disabled |
08 | Enabled |
00 | Not Present |
02 | Present |
04 | Unknown |
06 | Unknown |
00 | Normal Presets (A Enabled) |
01 | Mixed Mode Presets (A Disabled) |
00 | Supported |
40 | Not supported |
00 | Unknown |
08 | Unknown Description |
00 | Pre-X40 |
08 | X40 |
00 | Disabled |
02 | Enabled |
00 | Enabled |
01 | Disabled |
00 | Enabled |
80 | Disabled |
00 | 20 minutes |
20 | 30 minutes (FNA) |
40 | 40 minutes |
60 | 60 minutes (FoE) |
00 | FM Tuner available |
10 | FM Tuner not available |
00 | AM Tuner available |
08 | AM Tuner not available |
00 | 6 per page |
02 | 5 per page |
04 | 10 per page |
06 | Reserved |
00 | Not Available |
01 | Available |
00 | Not Available |
80 | Available |
00 | Not Available |
40 | Available |
00 | Not Available |
20 | Available |
00 | Not Available |
10 | Available |
00 | Not Available |
08 | Available |
00 | Hard button toggle |
04 | Soft button toggle |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Not Available |
80 | Available |
00 | Not Available |
40 | Available |
00 | Not Available |
20 | Available |
00 | Pinion |
10 | Wheel |
00 | Allowed |
08 | Restricted |
00 | Disabled |
02 | Enabled (Hitch improvement feature) |
04 | Reserved |
06 | Reserved |
00 | Analogue |
01 | Digital |
00 | Vehicle 1 |
04 | Vehicle 2 |
08 | Vehicle 3 |
10 | Vehicle 5 |
14 | Vehicle 6 |
18 | Vehicle 7 |
20 | Vehicle 9 |
24 | Vehicle 10 |
28 | Vehicle 11 |
30 | Vehicle 13 |
34 | Vehicle 14 |
38 | Vehicle 15 |
40 | Vehicle 17 |
44 | Vehicle 18 |
48 | Vehicle 19 |
50 | Vehicle 21 |
54 | Vehicle 22 |
58 | Vehicle 23 |
60 | Vehicle 25 |
64 | Vehicle 26 |
68 | Vehicle 27 |
70 | Vehicle 29 |
74 | Vehicle 30 |
78 | Vehicle 31 |
80 | Vehicle 33 |
84 | Vehicle 34 |
88 | Vehicle 35 |
90 | Vehicle 37 |
94 | Vehicle 38 |
98 | Vehicle 39 |
00 | Not Present |
02 | Present |
00 | Not Present |
01 | Present |
00 | Not avaliable |
80 | Available |
00 | Key start |
40 | Push button start |
00 | Not present |
20 | Present |
00 | Non Start/Stop |
10 | Start/Stop |
00 | Automatic |
08 | Manual |
00 | Not available |
04 | Available |
00 | Not available |
02 | Available |
00 | Not available |
01 | Available |
00 | Not Available |
40 | SWAC with volume, PTT... (Variant C) |
80 | SWAC with Mode, Seek, etc... (Variant A) |
00 | Other |
10 | 3 Bladders |
20 | 7 Bladders |
30 | 11 Bladders |
00 | Mechenical |
08 | Electronic |
00 | Not available |
04 | Available |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Disabled |
40 | 2 |
80 | 3 |
00 | Not Present |
20 | Present |
00 | Pantone |
10 | Single Color |
00 | Legacy |
08 | New |
00 | Not present |
04 | Present |
00 | Not available |
01 | Available with PSCM |
02 | Available with IPMB |
03 | Reserved |
00 | Disabled |
80 | Enabled |
00 | Disabled |
40 | Enabled |
00 | Disabled |
20 | Enabled |
00 | Variant 1 |
10 | Variant 2 |
00 | Disabled |
04 | 2 Way |
08 | 4 Way |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Disabled |
80 | Enabled |
00 | Disabled |
40 | Enabled |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | Disabled |
08 | Enabled |
00 | 2 Zones |
04 | 4 Zones |
00 | Reserved |
01 | FNV2 |
02 | Reserved |
03 | Reserved |
00 | Disabled |
80 | Enabled |
00 | Disabled |
40 | Enabled |
00 | Not Available |
20 | Available |
00 | Disabled |
08 | Legacy |
00 | Disabled |
02 | Enabled with 1 dial |
00 | Not Available |
01 | Available |
00 | Disabled |
80 | Enabled |
00 | Disabled |
40 | Enabled |
00 | SUV |
20 | Truck |
00 | Disabled |
10 | Enabled |
00 | Disabled |
08 | Enabled |
00 | Disabled |
04 | Enabled |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | No measurement |
40 | Measurements |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | Disabled |
08 | Enabled |
00 | Disabled |
04 | Enabled |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Vehicle 1 (P702) |
04 | Vehicle 2 (U725) |
08 | Vehicle 3 (P703) |
10 | Vehicle 5 (P702 VEV) |
14 | Vehicle 6 (U553) |
18 | Vehicle 7 (P708) |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Disabled |
80 | Enabled |
00 | Disabled |
40 | Enabled |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | Disabled |
08 | Enabled |
00 | No connector/4 Pin |
04 | 7 Pin |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Disabled |
80 | Enabled |
00 | Disabled |
40 | Enabled |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | Disabled |
08 | Enabled |
00 | Disabled |
04 | Enabled |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Disabled |
80 | Enabled |
00 | Disabled |
40 | Enabled |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | 21 Bladders |
04 | 17 Bladders |
08 | Reserved |
00 | Horizontal |
01 | Vertical (360 top) |
02 | Reserved |
03 | Reserved |
00 | Single |
80 | Double |
00 | Disabled |
80 | Enabled |
00 | Left hand drive |
40 | Right hand drive |
00 | Ford |
20 | Lincoln |
00 | Navigation and media |
08 | Navigation only |
10 | None |
18 | Reserved |
00 | Disabled |
80 | Enabled |
00 | Rotary Tune Knob with OK Button |
80 | 5-Way Controller |
00 | Enabled |
80 | Disabled |
00 | Disabled |
80 | Enabled |
00 | Enabled |
20 | Disabled |
40 | Reserved |
60 | Reserved |
00 | Not present |
10 | Present |
00 | No Favorite Domain |
04 | 1 Favorite Domain Button |
08 | 2 Favorite Domain Buttons |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Dual zone |
80 | Single zone |
00 | Disabled |
40 | Enabled |
00 | Not available |
20 | Available |
00 | Not available |
10 | Available |
00 | None (Hard buttons or No Heated or Cooled Seats) |
04 | Cooled Only |
08 | Heated and Cooled |
00 | Disabled |
02 | Enabled |
00 | Automatic |
01 | Manual |
00 | Disabled |
80 | Enabled |
00 | Not present |
40 | Present |
00 | Rear Manual w/o Air Flow Mode |
20 | Rear Manual w/ Air Flow Mode |
00 | Off |
08 | On |
00 | Off |
04 | On |
00 | Off |
02 | On |
00 | Off |
01 | On |
00 | Off |
80 | On |
00 | Disabled |
40 | Enabled |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | 2.5 |
08 | 10 |
00 | Disabled |
04 | Enabled |
00 | Disabled |
02 | Enabled |
00 | Disabled |
01 | Enabled |
00 | Disabled |
80 | Enabled |
00 | On |
40 | Off |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | Disabled |
04 | Enabled |
00 | Off |
02 | On |
00 | Not a HEV |
40 | HEV |
00 | Not available |
20 | Available |
00 | Not present |
10 | Present |
00 | None |
04 | MHT |
00 | No charge port |
08 | Type 1 |
10 | Type 1 Combo |
18 | Type 2 |
20 | Type 2 Combo |
28 | China AC |
30 | Chine DC |
38 | Reserved |
00 | 3p |
01 | 4p |
02 | Reserved |
03 | Reserved |
04 | Reserved |
05 | Reserved |
06 | Reserved |
07 | Reserved |
00 | Not present |
80 | Present |
00 | Not present |
40 | Present |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | Disabled |
08 | Enabled |
00 | Not present |
04 | Present |
00 | Standard Ford/Lincoln |
01 | Other brand 1 |
00 | Enabled |
80 | Disabled |
00 | Enabled |
40 | Disabled |
00 | Enabled |
20 | Disabled |
00 | Enabled |
10 | Disabled |
00 | 1 |
01 | 2 |
00 | EFP |
80 | ICP |
00 | Non branded |
40 | Branded |
00 | CAN |
20 | LIN |
00 | Present |
10 | Not preent (Touchscreen HMI On Button) |
00 | Disabled |
10 | Enabled |
00 | Step change |
40 | Gradual change |
00 | On |
20 | Off |
00 | 5 |
08 | 7 |
00 | Default |
01 | Stock determined by brand bit |
02 | F150 |
03 | Raptor |
04 | Black label |
05 | Presidential |
06 | Non-shelby Mustang |
07 | Shelby Mustang |
08 | Mustang Shelby R1 |
09 | Mustang EVO |
10 | Aviator |
11 | Escape |
12 | Explorer |
13 | Expedition |
14 | Bronco |
15 | Maverick (CX430) |
16 | Vignale |
17 | ActiveST Line |
18 | CS727 |
19 | Corsair (CX483) |
00 | Undefined |
01 | Sedan |
02 | Coupe/Convertable |
03 | Pickup Truck |
04 | SUV/CUV |
05 | VAN |
06 | Hatchback |
07 | Wagon |
08 | Small Commuter Van PDC |
09 | EcoSport PDC |
00 | 8" Landscape |
01 | 10" Portrait |
02 | 10" Landscape |
03 | 12" Landscape |
04 | 12" Portrait (Dashcard) |
05 | 13.2" Landscape Lincoln (Dashcard) |
06 | 13.2" Landscape Ford (Dashcard) |
07 | 15" Portrait (Dashcard) |
08 | 10" Portrait (Dashcard) |
09 | 13.2" Landscape (Qt based) |
00 | Non programmable |
01 | C344 |
02 | C346/C519 |
03 | CD391 |
04 | CD533 |
05 | U611 |
06 | U625 |
07 | CX482 |
08 | CX483 |
09 | CX727 |
10 | P558 |
11 | P702 ICA (Raptor) |
12 | U553 |
13 | U554 |
14 | CD542 |
15 | V363 |
16 | P702 BEV |
17 | U704 |
18 | P703 |
19 | V713 |
00 | Profile 1 |
01 | U502 - Ford Explorer (Ext Amp) |
02 | MKZ (Ext Amp) |
03 | U387 - Edge |
04 | C344 - CMAX (Int Amp) |
05 | D258 - Taurus (Ext Amp) |
06 | C520 - Escape (Ext Amp) |
07 | B299 - Fiesta (Ext Amp) |
08 | U222 - Expedition (Ext Amp) |
09 | S550 - Mustang (Ext Amp) |
10 | U228 - Lincoln Navigator |
11 | D471 - Flex (Ext Amp) |
12 | D472 - MKT (Ext Amp) |
13 | C346N - Focus ST (Int Amp) |
14 | P552 - F-150 with Sony |
15 | EU CMAX C344E |
16 | EU Edge CD539X |
17 | EU Explorer U502 |
18 | EU Fiesta B299 |
19 | EU Focus C346E |
20 | MKX U540 |
21 | D568C |
22 | U375A LHD |
23 | U375A RHD |
24 | P375A LHD |
25 | P375A RHD |
26 | Ford GT |
27 | V362 OHC mic |
28 | V362 HL mic |
29 | B460 |
30 | P375 Ranger DBL (Branded) |
31 | P375 Ranger DBL (Unbranded) |
32 | MY19 D568 Branded (New Mic Location) |
33 | MY19 D568 Unbranded (New Mic Location) |
34 | V363N - Transit HL mic |
35 | CX727 |
36 | U725 |
00 | SYNC |
01 | Ford Fiesta |
02 | Ford Focus |
03 | Ford Fusion |
04 | Ford C-Max |
05 | Ford Taurus |
06 | Ford Mustang |
07 | Ford EcoSport |
08 | Ford Escape |
09 | Ford Edge |
10 | Ford F350 |
11 | Ford F450 |
12 | Ford F550 |
13 | Ford Transit Connect |
14 | Ford Transit |
15 | Ford E150 |
16 | Ford E350 |
17 | Ford F650 |
18 | Ford F750 |
19 | Lincoln MKZ |
20 | Ford Fiesta |
21 | Ford Transit Courier |
22 | Ford B-Max |
23 | Ford Grand C-Max |
24 | Ford Mondeo |
25 | Ford Kuga |
26 | Ford S-Max |
27 | Ford Galaxy |
28 | Ford Figo |
29 | Ford Escort |
30 | Ford Endeavour |
31 | Ford Fiesta ST |
32 | Ford Focus ST |
33 | Ford Focus RS |
34 | Lincoln Aviator |
35 | Lincoln Corsair |
36 | Ford Bronco |
37 | Lincoln Nautilus |
38 | Ford Puma |
39 | Lincoln Aviator Coupe |
00 | None |
04 | 200 ms |
08 | 500 ms |
00 | None |
01 | 3 |
02 | Reserved |
03 | Reserved |
00 | Ford HMI Names |
40 | Lincoln HMI Names |
80 | BEV HMI Names |
Block 4 (7D0-04 or DE03) is not yet avalable in our web interface!
If you would like to view this we would suggest downloading Consp's APIM AsBuilt Decode application
00 | Disabled |
20 | Enabled |
00 | Gasoline |
04 | Diesel |
08 | CNG |
00 | Off |
01 | Current |
02 | HUD Support |
03 | Reserved |
00 | Off |
80 | Enabled |
00 | MPP + Stubs |
40 | MPP + First level sub paths |
00 | Not available |
04 | Traffic modem (TPEG) |
08 | Online traffic app (TPEG) |
00 | Not Present |
02 | Present |
00 | Not Present |
01 | Present |
00 | Disabled |
40 | IPC Support Only |
80 | IPC + HUD Support |
00 | Disabled |
20 | Enabled |
00 | Disabled |
10 | Enabled |
00 | Disabled |
08 | Enabled |
00 | 20ms |
10 | 30ms |
20 | 40ms |
30 | 50ms |
40 | 60ms |
50 | 70ms |
60 | 80ms |
70 | Reserved |
00 | Roof Mount |
10 | IP Mount (No Heated windshield) |
20 | IP Mount (Heated windshield) |
30 | Windshield (non Heated) |
40 | Windshield (Heated) |
50 | Reserved |
60 | Reserved |
70 | Reserved |
Block 6 (7D0-06 or DE05) is not yet avalable in our web interface!
If you would like to view this we would suggest downloading Consp's APIM AsBuilt Decode application
00 | Off |
80 | On |
00 | Relative |
40 | Absolute |
00 | Off |
20 | On |
00 | Disabled |
10 | Enabled |
00 | Disabled |
08 | Enabled |
00 | Disabled |
02 | Mode 1 (ApaTrgtDist_D_Stat not supported) |
04 | Mode 2 (ApaMsgTxt_D_Rq not supported) |
06 | Mode 3 (Both not supported) |
Block 9 (7D0-09 or DE08) is not yet avalable in our web interface!
If you would like to view this we would suggest downloading Consp's APIM AsBuilt Decode application
Block 10 (7D0-0A or DE09) is not yet avalable in our web interface!
If you would like to view this we would suggest downloading Consp's APIM AsBuilt Decode application