Software Database
APPS
Name | FileSize | Regions | Version | Notes | MD5 |
---|---|---|---|---|---|
5U5T-14G381-EB | 841.72 MB | ALL | 3.4.20021 | 47429546002FDE298D6A2E9F47840524 | |
2U5T-14G381-CA | 300.34 MB | ALL | 3.2.18066 | 07.03.2018 | FFD8B27A8BEA2AFFE1DBFC79B5C95746 |
4U5T-14G381-BH | 341.67 MB | ALL | 3.3.18183 | 02.07.2018 | 457D201C08FA5CBF19078EEB6AEE955D |
4U5T-14G381-BE | 341.95 MB | ALL | 3.3.18095 | 05.04.2018 | 01A9082F59E5C4588E9C6F467BD10608 |
4U5T-14G381-AN | 479.7 MB | ALL | 3.3.19052 | 21.02.2019 | 0553D1A474FBF9F0DB68A9C96FBDA7CB |
4U5T-14G381-AM | 479.69 MB | ALL | 3.3.18351 | 17.12.2018 | 9E06A46E0F52414FD4E76161BCAADECA |
4U5T-14G381-AL | 479.68 MB | ALL | 3.3.18295 | 22.10.2018 | 543166C69E78CAB43EB49FB2DE7E82A8 |
4U5T-14G381-AK | 479.68 MB | ALL | 3.3.18266 | 23.09.2018 | 0C0733F6BA592298BAC474EF0B6348B6 |
4U5T-14G381-AJ | 479.68 MB | ALL | 3.3.18201 | 20.07.2018 | CA92B5D3F12B26A9573899E479FDF535 |
4U5T-14G381-AH | 479.68 MB | ALL | 3.3.18190 | 09.07.2018 | 92CB52472DE137778B7C7EB35811549B |
4U5T-14G381-AG | 484.66 MB | ALL | 3.3.18136 | 16.05.2018 | E9CE4F78D618A6CF4CD5C8B5A5A78838 |
4U5T-14G381-AF | 484.31 MB | ALL | 3.3.18096 | 06.04.2018 | 61992B970B1EAEE2EF93B8E083555409 |
4U5T-14G381-AE | 484.37 MB | ALL | 3.3.18064 | 05.03.2018 | 213E44963F27585EE1735FCE1A8925DE |
4U5T-14G381-AD | 478.15 MB | ALL | 3.3.18037 | 06.02.2018 | 503B5528CECE40AE3C2E08284904CFEA |
4U5T-14G381-AB | 459.16 MB | ALL | 3.3.17339 | 05.12.2017 | 9E5F98D1C97DC5AEA1C25166BAF74798 |
2U5T-14G381-AJ | 300.37 MB | ALL | 3.2.18016 | 16.01.2018 | 3FA3B8AC8710A3B8A2144959562D33BE |
5U5T-14G381-AE | 800.74 MB | ALL | 3.2.18033 | 02.02.2018 | 42667CB0DCBE4A603BC628A01BBE3963 |
2U5T-14G381-AH | 300.3 MB | ALL | 3.2.17324 | 20.11.2017 | C8B64497CADFA1B5F4D50DBD46DA4B5C |
2U5T-14G381-AG | 291.39 MB | ALL | 3.2.17263 | 20.09.2017 | 5AD5711592E21F8024D97910F10CE491 |
1U5T-14G381-CA | 440.01 MB | ALL | 3.2.18124 | 04.05.2018 | FC1785791F38DD1C2A5EE8EC48188888 |
1U5T-14G381-BE | 420.61 MB | ALL | 3.2.18275 | 02.10.2018 | 3623EC529365CDA54B715ECF1E0E98AA |
1U5T-14G381-BD | 420.58 MB | ALL | 3.2.18152 | 01.06.2018 | 840CF7F5CD9873C54AD5F2788C4C061B |
1U5T-14G381-BC | 420.6 MB | ALL | 3.2.18072 | 13.03.2018 | 97D8552C48D0A599A01379FCE4553AEB |
1U5T-14G381-BA | 420.32 MB | ALL | 3.2.18010 | 10.01.2018 | 49BFAC2F044B202701F207CDF9493991 |
1U5T-14G381-AK | 439.98 MB | ALL | 3.2.18004 | 04.01.2018 | 766AE4F5C1ADC98D1C2E51CB303B5792 |
1U5T-14G381-AJ | 439.96 MB | ALL | 3.2.17288 | 15.10.2017 | 0F880443E06F5DB02958E9BBB170E0E2 |
1U5T-14G381-AG | 431.63 MB | ALL | 3.2.17237 | 25.08.2017 | 997B13F687A4338FB33A6AF671110E51 |
1U5T-14G381-AE | 432.34 MB | ALL | 3.2.17182 | 30.06.2017 | 79987973187866E79DD40EB9C94935B5 |
JR3T-14G381-AU | 407.34 MB | ALL | 3.0.20092 | 01.04.2020 | 1B39B971204BD8130B9170295542F656 |
JR3T-14G381-AT | 407.24 MB | ALL | 3.0.20045 | 14.02.2020 | 1103230103E1DFD4C74AACAA7DA6A3CD |
JR3T-14G381-AS | 407.32 MB | ALL | 3.0.19205 | 25.07.2019 | C4336B983E325FA0B89FC87F12B9A829 |
4U5T-14G381-BJ | 341.67 MB | ALL | 3.3.18201 | 20.07.2018 | C20321618914F10049B3FAE12E9250A7 |
5U5T-14G381-AH | 896.84 MB | ALL | 3.2.18249 | 06.09.2018 | 4173E96BA94A19784A05BC4B1ED5D9FF |
JR3T-14G381-AN | 445.92 MB | ALL | 3.0.18261 | 18.09.2018 | 84286AA43CE2AB1E43E7082A10AC61BF |
GB5T-14G381-AM | 555.75 MB | 6ECD3A92550C5E68FF9CC7FC9EEE00E2 | |||
GB5T-14G381-AG | 332.05 MB | ALL | 1.0.14258_PRODTEST | A877CD630EB6C8011798C51B05E722EB | |
5U5T-14G381-EG | 848.59 MB | ALL | 3.4.20196 | 754DBD0628D3DE7375AAAECB4052C496 | |
4U5T-14G381-BK | 341.66 MB | C65AA7A8D317AC0C66E4E45FC9D8BED9 | |||
5U5T-14G381-BH | 455 MB | 09D7D26BA122E794180FDE87385A1918 | |||
5U5T-14G381-BL | 463.08 MB | B21485CD27B346FB3604715EC312C799 | |||
5U5T-14G381-BM | 463.81 MB | DB177406C7841C010AB91F005BAE577F | |||
5U5T-14G381-BN | 463.8 MB | 4CA644773452CE7CF883E104827DA481 | |||
5U5T-14G381-BP | 463.79 MB | 141A095174D78F3FA220C0BF79A90C08 | |||
5U5T-14G381-DD | 407.96 MB | 5E123802AE161696417C5A18698B845A | |||
5U5T-14G381-DJ | 407.83 MB | 334C507B87E07018C85B52F254676144 | |||
5U5T-14G381-FB | 407.88 MB | 4" DISPLAYS ONLY | D88777FF3DCD28997415B05A9C6B6332 | ||
5U5T-14G381-FD | 408.01 MB | 4" DISPLAYS ONLY | 535946A5A35857F8D0EB46672C54C931 | ||
GB5T-14G381-AH | 514.81 MB | 645353104D8954D3991AA0707EC14EEC | |||
5U5T-14G381-EH | 848.6 MB | ALL | 3.4.20237 | new CPU governor to differentiate MY20 CPU from MY18.5 and lower. | 6DB559144D5165F9384D0C3EA224CBE6 |
5U5T-14G381-AL | 890.5 MB | ALL | 3.4.18347 | Last version with a shadow file 13.12.2018 |
DE63B0A86009CDE4B5BEDD56B02903E4 |
JR3T-14G381-AX | 0 B | ALL | 3.0.20204 | ||
5U5T-14G381-EK | 848.62 MB | ALL | 3.4.20282 | 3B45BA019379E42981BC0AF15D24CF65 | |
5U5T-14G381-CJ | 828.07 MB | ALL | 3.4.19274 | 262300E82D60508A6BBAB1D2A5240A7D | |
5U5T-14G381-FH | 409.2 MB | ALL | 3.4.20237 | 053E1BA5FFA869F6AAD420861AEB3B4D | |
5U5T-14G381-FK | 409.19 MB | ALL | 3.4.20282 | 39B23BCCA0A22A408CFCFF94FC3AE89A | |
5U5T-14G381-EM | 848.57 MB | ALL | 3.4.20351 | A853C82A366050E41A00A45280276AD7 | |
5U5T-14G381-FM | 409.19 MB | EU,CN,ROW,ANZ,NA | 3.4.20341 | 4 INCH VARIANT | 176411C3EA16E16102B466721863E87D |
GB5T-14G381-AJ | 554.26 MB | 3A9FE556DBA5614A05DB65ED39D2D663 | |||
H3BT-14G381-LB | 214.61 MB | CE61893C2684E680F878CF43C543DE0A | |||
5U5T-14G381-ER | 847.13 MB | ALL,EU,CN,NA,ANZ,ROW | 3.4.21020 | 79B18B4D5698C543ADC0950B5C15CA46 | |
5U5T-14G381-FR | 409.34 MB | 2EE7C1CA524609097B4E1314AC266F03 | |||
5U5T-14G381-BE | 398.55 MB | ALL | 3.2.18033 | 02.02.2018 | CD134D00D8FE6B274749E2D253AEA8DE |
5U5T-14G381-AN | 891.2 MB | ALL | 3.4.19078 | 19.03.2019 | 0CE62F6F2AD38A3DE94EA5001B2DB1A0 |
5U5T-14G381-AM | 891.19 MB | ALL | 3.4.19050 | 19.02.2019 | B85ADBA1BDAE2034A238F43A59B72338 |
JR3T-14G381-AP | 407.35 MB | ALL | 3.0.19119 | 30.04.2019 | 0D3BE5BAC76941588952B50CEFF14029 |
5U5T-14G381-FG | 429.07 B | ALL | 3.4.20196 | 4 INCH DISPLAY | 7DD96F5236E29D9F55E03000F81A7E7B |
JR3T-14G381-AM | 430.41 MB | ALL | 3.0.18093 | 03.04.2018 | 6045E92338EF6D20B2836916A8E3EC1D |
5U5T-14G381-AP | 891.25 MB | ALL | 3.4.19101 | 98C289F37416A07BA274585350ACAA4C | |
JL1T-14G381-AB | 459.61 MB | ALL | 2.1.16271 | 27.09.2016 | 63568EE2A7B188DFFD5B95CA2827B9FB |
HN1T-14G381-SA | 460.01 MB | ALL | 2.2.17011 | 11.01.2017 | 36E4E2EC9F9759550AB558B3D13324C3 |
HN1T-14G381-LG | 460.42 MB | ALL | 2.2.16280 | 05.10.2016 | 9D0B15472484FC53C1F7C76818F0FE0A |
HN1T-14G381-LF | 459.92 MB | ALL | 2.2.16223 | 10.08.2016 | EEFD8CDD340F739018FAB87A1DE90843 |
HN1T-14G381-LD | 459.08 MB | ALL | 2.2.16208 | 27.07.2016 | 4A1799A21873D515A460CF9A2C8B684D |
HN1T-14G381-LC | 458.43 MB | ALL | 2.2.16149 | 28.05.2016 | 5B410AFCD3253189DEB686DEA3ECCE1E |
HN1T-14G381-LB | 462.15 MB | ALL | 2.2.16120 | 29.04.2016 | A938BBD22202DE0B96EAE86ED32A7BA3 |
H3BT-14G381-LC | 259.23 MB | ALL | 2.2.16171 | 19.06.2016 | EAE38A51555B459F849EA4A03AF74989 |
HB5T-14G381-DB | 555.35 MB | ALL | 2.1.16211 | 28.07.2016 | 7444335FDBE72C9D6BED6034491D765E |
5U5T-14G381-CD | 828.2 MB | ALL | 3.4.19200 | B0F7550C3202C65AEA00447DB613FFD6 | |
JR3T-14G381-AL | 429.55 MB | ALL | 3.0.18025 | 25.01.2018 | 8C868B66FCF6202F212F180A0B2B13A9 |
5U5T-14G381-ED | 841.81 MB | ALL | 3.4.20136 | AA845BC753565F9397B7181AC0D0C9C1 | |
HB5T-14G381-CA | 595 MB | ALL | 2.1.16173 | 21.06.2016 | 78492065BA54B684027F78D6246FB234 |
GB5T-14G381-AK | 555.13 MB | ALL | 1.0.15058 | 27.02.2015 (sshd) | CC874AEB966EB8C4A69E21C420F9F9CD |
GB5T-14G381-AL | 554.74 MB | ALL | 1.0.15087 | 23.03.2015 (sshd) | 6553EAE9F319E8C766D3D27C0AA3B494 |
GB5T-14G381-AN | 555.56 MB | ALL | 1.0.15139 | 19.05.2015 | DF4D0B4A2125A4348879B77BCCFD7319 |
HB5T-14G381-AA | 492.56 MB | ALL | 0.106.15244 | 01.09.2015 | 10EF7ED2AD615929949AFAEA90C8C18D |
HB5T-14G381-AD | 538.97 MB | ALL | 0.113.15306 | 02.11.2015 | 7EAF2A1ED9D1B8486AADC79D382F6026 |
HB5T-14G381-AE | 549.35 MB | ALL | 2.0.15337 | 03.12.2015 | 635E07C22BAF6FBCC6A6979FDE214A42 |
HB5T-14G381-AG | 554.62 MB | ALL | 2.0.16025 | 25.01.2016 | D232C3DAD0CDD911FF5D288E3FECBECA |
HB5T-14G381-AH | 555.57 MB | ALL | 2.0.16055 | 24.02.2016 | 912BB51C65875DD01EE507D9F9151A8F |
HB5T-14G381-AJ | 555.17 MB | ALL | 2.0.16074 | 14.03.2016 | 8B49E8F0F90F963A1FF1E6E419AB5521 |
HB5T-14G381-AK | 595.07 MB | ALL | 2.1.16116 | 20.04.2016 | 337925B31BAF21DA0C33C1E28BF17C89 |
HB5T-14G381-BA | 595.04 MB | ALL | 2.1.16116 | 20.04.2016 | 60EAC98C406D3DC1BA3C48E9C7DD9240 |
JL1T-14G381-AC | 459.2 MB | ALL | 2.3.16302 | 28.10.2016 | F739FD58F1F0EE3C7F285703FD2CCA7F |
JL1T-14G381-AD | 459.68 MB | ALL | 2.3.16350 | 14.12.2016 | 646214AA4DC350A89B67AC820C2F04B2 |
JL1T-14G381-AE | 459.94 MB | ALL | 2.3.17020 | 19.01.2017 | C643B4DCFAF92D46B58DD15D7C3C8596 |
JL7T-14G381-BD | 393.79 MB | ALL | 3.0.17088 | 29.03.2017 | 4CFEF8B7322FCDD7541113FED3F16CA5 |
JR3T-14G381-AK | 429.92 MB | ALL | 3.0.17307 | 03.11.2017 | A170C3F9C045C0607BCD4C6298DB5290 |
JR3T-14G381-AJ | 429.29 MB | ALL | 3.0.17276 | 02.10.2017 | 6FAAC97C871297ACC248167976D43681 |
JR3T-14G381-AG | 429.23 MB | ALL | 3.0.17194 | 13.07.2017 | C7F9060B7D43D0D5C0C355DBD61D5565 |
JR3T-14G381-AE | 428.3 MB | ALL | 3.0.17144 | 23.05.2017 | 329B4F9DFD6870357F2B0C0D5663FCB2 |
JR3T-14G381-AD | 420.81 MB | ALL | 3.0.17110 | 18.04.2017 | 82EB31B0BC193C663796DEF9F62A7A6D |
JR3T-14G381-AC | 419.16 MB | ALL | 3.0.17066 | 06.03.2017 | 8C234DFEF62A09B39ECF3C42D0C26F2E |
JL7T-14G381-BK | 404.54 MB | ALL | 3.0.17302 | 29.10.2017 | 923519F529B332D835025567B950A722 |
JL7T-14G381-BJ | 404.54 MB | ALL | 3.0.17279 | 02.11.2017 | BD8C261B01BACA6642B56552F1288C49 |
JL7T-14G381-BG | 404.55 MB | ALL | 3.0.17202 | 21.07.2017 | A633809A10EBAB39AFF4393367AD1826 |
JL7T-14G381-BF | 403.28 MB | ALL | 3.0.17173 | 22.06.2017 | 41DE6A9A1757B8DD396705A57328D2CC |
JL7T-14G381-BE | 395.69 MB | ALL | 3.0.17118 | 28.04.2017 | 69E7A7580D1D248100123535845D0570 |
JL7T-14G381-AJ | 281.58 MB | ALL | 2.3.18095 | 05.04.2018 | 52E015095FC6D3D3AD7DBDB2989ADE29 |
JL1T-14G381-AG | 460.51 MB | ALL | 2.3.17064 | 05.03.2017 | BDCD2806D10F7232144A0C2E48DEF138 |
JL7T-14G381-AH | 281.6 MB | ALL | 2.3.17118 | 28.04.2017 | EDBA0789001C551CC75B28D1621AEF47 |
JL7T-14G381-AG | 282.77 MB | ALL | 2.3.17061 | 03.03.2017 | 03CB4A0B188ED67EB0E4F882166C76D5 |
JL7T-14G381-AF | 282.84 MB | ALL | 2.3.17027 | 27.01.2017 | 955D01C35D29C53BAE678791AE16737E |
JL7T-14G381-AE | 264.81 MB | ALL | 2.3.17004 | 04.01.2017 | 14A61D3D42F2920C242E76CA686E0055 |
JL7T-14G381-AD | 264.77 MB | ALL | 2.3.16328 | 23.11.2016 | 9D895307153D3C0F082A952F145088D3 |
JL7T-14G381-AC | 264.97 MB | ALL | 2.3.16301 | 27.10.2016 | B9FF4C725CC39C811DC0EA0227ADACD9 |
JL7T-14G381-AB | 261.21 MB | ALL | 2.3.16273 | 29.09.2016 | 7448024BBD677064398E4585B7E35E45 |
JL7T-14G381-AA | 259.73 MB | ALL | 2.3.16238 | 25.08.2016 | C60240D46FB9CC47F7B3B6551677059B |
JL1T-14G381-CB | 459.3 MB | ALL | 2.3.17179 | 28.06.2017 | 7E211B6BEA14077101505D05212F555C |
JL1T-14G381-CA | 455.58 MB | ALL | 2.3.17132 | 12.05.2017 | F4B534AFB6F605C26B46102BA4E2B332 |
JL1T-14G381-AJ | 460.15 MB | ALL | 2.3.17109 | 19.04.2017 | 82F6C7BD6FCF4900C61CA66F27BA8283 |
HB5T-14G381-DA | 555.35 MB | ALL | 2.1.16175 | 23.06.2016 | 3B33634BA8D58688A73FEB6F6FEA1128 |
ENH_DAB
Name | FileSize | Regions | Version | Notes | MD5 |
---|---|---|---|---|---|
1U5T-14G658-AC | 60.97 MB | EU,ROW | 3.2.17335 | (01.12.2017) | FBBD69DE408B3B112CA7310587D16EDD |
1U5T-14G658-AD | 61.83 MB | EU,ROW | 3.2.17353 | 3FAE57CFA30AE82342BA39EA346C49AE | |
1U5T-14G658-AE | 60.59 MB | EU,ROW | 3.2.19025 | 925AEDD3054FFDED5262654DC8D322DF | |
1U5T-14G658-AF | 58.81 MB | EU,ROW | 3.2.20141 | 615520D66D207F9765862B53B39F0701 |
GRACENOTES
Name | FileSize | Regions | Version | Notes | MD5 |
---|---|---|---|---|---|
1U5T-14G423-FB | 742 MB | ROW | 1.1.1.1322 | 14C284A08D14BB739EE7A92ABE0E8D20 | |
JR3T-14G423-FB | 729.21 MB | ROW | 1.1.1.1130 | A4FB151297CA734CE23AFF4CA0898E71 | |
HB5T-14G423-AB | 756.48 MB | EU | 1.1.1.0794 | 392E4DEC32616F60A32CF16A3C4C5ABF | |
HB5T-14G423-BD | 621.02 MB | NA | 1.1.1.0797 | A44DE3347634849EE12515A6542F5C9D | |
1U5T-14G423-AB | 710.45 MB | EU | 1.1.1.1319 | C03EBA43FA9CAEB785F37AD7E97DFF66 | |
1U5T-14G423-BB | 744.79 MB | NA | 1.1.1.1322 | 9B75735CB6FDC47FC50483EA834C02DE | |
1U5T-14G423-CB | 725.42 MB | NA | 1.1.1.1332 | 20B469B9B07D87F7B62B3283348CE43A | |
HB5T-14G423-CC | 809.98 MB | NA | 1.1.1.0806 | 063DB4C7A37B2C750751B11809A864B9 | |
1U5T-14G423-DB | 717.84 MB | ANZ | 1.1.1.1322 | 3FFB4D47F9ACF4F16D76E64A77677953 | |
1U5T-14G423-EB | 497.63 MB | CN | 1.1.1.1329 | C69CA17A9289BCC2C817C9AEEC31B699 | |
1U5T-14G423-BC | 743.41 MB | NA | 1.1.1.1322 | C79B30F1DC21855E3F0AA318AD82E333 | |
1U5T-14G423-AC | 709.24 MB | EU | 1.1.1.1319 | 86DC04AEC17542B72CE46509AF7C7BA2 | |
JR3T-14G423-DB | 727.96 MB | ANZ | 1.1.1.1130 | C6AAF4183751F24B364D2B893DBC73C6 | |
HB5T-14G423-DB | 618.47 MB | ANZ | 1.1.1.0797 | 571C2099B58A2662B44AC23DC9C46C30 | |
1U5T-14G423-CC | 724.24 MB | NA | 1.1.1.1332 | 677E21745633DA96F40835C176B46428 | |
1U5T-14G423-DC | 716.51 MB | ANZ | 1.1.1.1322 | 3C00460EAB8AD26CE0D546D0136FFF81 | |
1U5T-14G423-EC | 496.74 MB | CN | 1.1.1.1329 | 52DE435345684B5AAC5D454F221D3493 | |
1U5T-14G423-FC | 740.63 MB | ROW | 1.1.1.1322 | 4CBAD78437A404F72A1AB4512FB0AD65 | |
4U5T-14G423-BA | 743.41 MB | ROW,CN,ANZ | 1.1.1.1322 | A3785A61EC5BEACD63604ADE29F57A57 | |
HB5T-14G423-EC | 525.23 MB | CN | 1.1.1.0791 | 799BDB63CBB3CBEA69A0A725E7570341 | |
HB5T-14G423-FA | 615.5 MB | ROW | 1.1.1.0797 | A43CB8DEDEE0FEA10A46B02F3226CCB3 | |
GB5T-14G423-CJ | 818.72 MB | NA | 1.1.1.0615 | 05347951ABAE9D02D3491CC7768EB728 | |
JR3T-14G423-EB | 504.99 MB | CN | 1.1.1.1124 | 6BFFD426365370BB0DC4951D21DFBF89 | |
JR3T-14G423-CB | 724.37 MB | NA | 1.1.1.1139 | 252A9AAD807BD083841B6D6752DDC121 | |
HN1T-14G423-EA | 525.23 MB | CN | 1.1.1.0791 | C90F3FEB2946992B2C65DCF44C1106BA | |
JL7T-14G423-FA | 615.39 MB | ROW | 1.1.1.0797 | 2F71CCF82DD75F8C414077EF4710B5D9 | |
HN1T-14G423-AA | 756.48 MB | EU | 1.1.1.0794 | A39072EFDA358685BA21574181303CBB | |
GB5T-14G423-BH | 818.72 MB | NA | 1.1.1.0615 | BDF91DFD5AA7BBC7BA1D4A572304242B | |
HB5T-14G423-CA | 835.91 MB | NA | 1.1.1.0717 | 31D3E349FC8EEB8AA653B48AAC46ABAB | |
HB5T-14G423-BA | 663.55 MB | NA | 1.1.1.0710 | 61B51B694A3047FC0ADB74205341C572 | |
JL7T-14G423-AA | 755.62 MB | EU | 1.1.1.0794 | EA6ECEEE9D3F55A156FFE02E8C2368FA | |
JL7T-14G423-BA | 620.38 MB | NA | 1.1.1.0797 | 69448808CF0C581B6F3171F873A03FE1 | |
JL7T-14G423-CA | 809.16 MB | NA | 1.1.1.0806 | 018C7776ADA7DF6E2FB5D122AECC85C9 | |
JL7T-14G423-DA | 618.37 MB | ANZ | 1.1.1.0797 | AD7D11ECD5876092439FDDD2B082C4CE | |
JL7T-14G423-EA | 524.55 MB | CN | 1.1.1.0791 | BA04C7B9812E8B19C5A27F0C4D31B8E3 | |
HB5T-14G423-AA | 790.71 MB | EU | 1.1.1.0707 | 7DAF2E0C38D12E27BF9CABFEA5CB992B | |
JR3T-14G423-BB | 736.36 MB | NA | 1.1.1.1130 | 343C6ECC428E4A513A30C4B7414815E7 | |
HB5T-14G423-BC | 664.06 MB | NA | 1.1.1.0710 | 68A50EEF07195FAF10C187714DC601D2 | |
HB5T-14G423-CB | 836.9 MB | NA | 1.1.1.0717 | 8FC87DFDFAD98B145148EC125A46253D | |
HB5T-14G423-EB | 549.49 MB | CN | 1.1.1.0704 | 8BC089FE9D25DB0C9AAD1E341542D3AE | |
JR3T-14G423-AA | 714.94 MB | EU | 1.1.1.1127 | 7900AAF869D77F4907290489737112C1 | |
JR3T-14G423-BA | 736.37 MB | NA | 1.1.1.1130 | 1890ACFC7821616AE03CCD0660E44266 | |
JR3T-14G423-CA | 727.19 MB | NA | 1.1.1.1139 | 79C94D988852A56E9AD58E8F19A21E6B | |
JR3T-14G423-DA | 727.96 MB | ANZ | 1.1.1.1130 | 69D15D3DB0D4FB2D4F24F2CD6BDE7789 | |
JR3T-14G423-EA | 504.99 MB | CN | 1.1.1.1124 | 83F3DC54404021B65196DABFAC59AF58 | |
JR3T-14G423-FA | 729.21 MB | ROW | 1.1.1.1130 | 9D47E3F87F2C97DC46442A475DF243EE | |
JR3T-14G423-AB | 711.49 MB | EU | 1.1.1.1127 | F489DBBFD781109C99C376CC9F94414C | |
HN1T-14G423-CA | 809.98 MB | NA | 1.1.1.0806 | 6DE200675FE284483B241E4CFB1A140E | |
HN1T-14G423-BA | 621.02 MB | NA | 1.1.1.0797 | 635597C8CFBC0288B25E7436B2DA44D2 | |
4U5T-14G423-CA | 724.24 MB | NA | 1.1.1.1332 | 95D8331EF437041EC4EDD2163C1F2619 | |
HN1T-14G423-DA | 619 MB | ANZ | 1.1.1.0797 | 86C259951D5E83CEA288E4D2026E6C87 | |
4U5T-14G423-DA | 716.51 MB | ANZ | 1.1.1.1322 | 59EEB1189617A66C2928204562A47406 | |
4U5T-14G423-AB | 684.85 MB | EU | 3.3.20178 1.1.1.2211 | A61247957C77B0A85B52711C5FFEBF2E | |
4U5T-14G423-FA | 740.63 MB | ROW | 1.1.1.1322 | BC72B7D542D4B21633AA3210B90223F8 | |
4U5T-14G423-EA | 496.74 MB | CN | 1.1.1.1329 | 6B9836EBCE0E63A77A3F7173C2A794E3 | |
HB5T-14G423-DA | 24.17 MB | DB432B023136FCF0C98B9D69FA434F4B | |||
4U5T-14G423-BB | 923 MB | ANZ,CN | 3.3.20178 1.1.1.2220 | DFB6974CB770507039389CC8FA741F27 | |
4U5T-14G423-AA | 709.24 MB | EU | 1.1.1.1319 | 8B93FFFFF8D2836B327021F3F80C39E3 | |
4U5T-14G423-DB | 891.52 MB | ANZ | 3.3.20178 1.1.1.2220 | 84C1C9336DEA3208B7C602A7BE0F5656 | |
4U5T-14G423-EB | 389.54 MB | CN | 3.3.20178 1.1.1.2208 | F452D96A1E7E9DAFC7CD638EB78D4F0E | |
4U5T-14G423-FB | 919.31 MB | ROW | 3.3.20178 1.1.1.2220 | 218098A27CF9B54BE036FAF23CC51543 | |
4U5T-14G423-CB | 566.29 MB | NA | 3.3.20178 1.1.1.2218 | A0CB6B9CF59BD099986A6880FD35D141 |
MAP
Name | FileSize | Regions | Version | Notes | MD5 |
---|---|---|---|---|---|
1U5T-14G421-BEF | 1.58 GB | EU | D2ED1D3CDB5992DEC997D3EA97B52B81 | ||
HB5T-14G421-AB | 5.24 GB | CN | 0.113.15285 | 4C831138317C252BCC539BCD8DF50455 | |
4U5T-14G421-CFC | 1000.82 MB | NA | 3564A80555831C76BF8A9BED0AB17D8C | ||
4U5T-14G421-CEC | 1 GB | NA | 380AF8A5D122AC192185AF6AC07DA1A8 | ||
4U5T-14G421-CDC | 1.19 GB | NA | BE50897D43A3BA4E74E65C90938BC7F3 | ||
4U5T-14G421-CCC | 995.3 MB | NA | D64277438B19854502B36E60F5D5FA5A | ||
4U5T-14G421-CJC | 624.76 MB | NA | 5333164B8DDD5E2292AE0E9E72EAD7D8 | ||
4U5T-14G421-CHC | 970.15 MB | NA | 2CFAA906993C70A6E74A929AE0DA0100 | ||
4U5T-14G421-CGC | 1.03 GB | NA | 26C5DF470B51BE16FC89EEB13B47FAFD | ||
4U5T-14G421-CBC | 1.1 GB | NA | DDDCECB23F6A868CC640F8DC29D9A73A | ||
HB5T-14G421-AC | 5.32 GB | CN | 2.0.15341 | 2E81286D4AF449351F7DDD2BCE65BB3D | |
HB5T-14G421-FAB | 3.19 GB | ANZ | 2.1.16118 | F2078BF25BDE39C5D3611D55D67C58F7 | |
HB5T-14G421-DAB | 2.94 GB | ANZ | 2.0.15341 | 9C661DE80B918E25E0A8A0DADC7CB8D7 | |
HB5T-14G421-BB | 11.23 GB | EU | 2.0.15341 | 84B0A4A2619BBE65B39913DE7AD8A8BB | |
HB5T-14G421-CB | 8 GB | NA | 0.113.15285 | 4353898FBBF9EC41E5FFC378EFF43C58 | |
HB5T-14G421-DAA | 2.9 GB | EU | 0.113.15285 | 3C19D4C1AA5A7555F87C0C6E3DDD251F | |
1U5T-14G421-BDF | 1.03 GB | EU | 99672841AA20FE3D8DF8BBFF7DEF58AD | ||
HB5T-14G421-CA | 7.76 GB | NA | 0.106.15244 | 4B7CF0D4F7FAE66DD1063ACAA4666BBD | |
HB5T-14G421-BA | 11.13 GB | EU | 0.113.15285 | 3722CDDBEAEEBDD37F6A61CC5D812931 | |
GB5T-14G421-CJ | 8.02 GB | NA | 1.0.15048 | 80D990F852B45AC97423A3EC4B5776DB | |
GB5T-14G421-CH | 8.13 GB | NA | 0.72.14335 | FA418B4DEFDB866E84EF84E870E2FF6D | |
4U5T-14G421-CAC | 1.15 GB | NA | 48C6A54C00F5C56349E25FE17F2B7ED2 | ||
4U5T-14G421-AC | 8.27 GB | CN | 981F8C17745233943139AD5E274E9040 | ||
1U5T-14G421-BJF | 21.98 MB | EU | 73037C481D53870AB3E7B533D804E55A | ||
1U5T-14G421-BHF | 2.42 GB | EU | E11053B9E8EA0E0C2CC286A5F7DE9889 | ||
1U5T-14G421-BGF | 1.84 GB | EU | 58814633229B069372CB141FADFE1747 | ||
1U5T-14G421-BFF | 2.32 GB | EU | DCB4D6A55424084763E018B663E25AFB | ||
1U5T-14G421-BAF | 2.18 GB | EU | F7DABDB5A2A08616BBA524E9713CCC0D | ||
1U5T-14G421-BBF | 451.79 MB | EU | F5EB28AB9513FA6DA3F20BEA7A5742E3 | ||
1U5T-14G421-BCF | 1.63 GB | EU | 41B1197D2C89010DA44800659C389F3F | ||
HB5T-14G421-DAE | 3.03 GB | EU | 2.1.16256 | CFDCFE04B3A080C6CABF927509678EAC | |
HB5T-14G421-CC | 8.01 GB | NA | 2.0.15341 | 8A4CFEF954BB9E74961A3FFF70D704FC | |
4U5T-14G421-DAE | 4.38 GB | ANZ | C03B32BFCD9BF2767E156EF4D7995996 | ||
JR3T-14G421-AB | 6.19 GB | CN | 3.0.17128 | 846EFA4B30B8A5DFEDE7668F33C2653B | |
