Values
00=T3 No Improvement, T2 No Improvement, T1 No Improvement, PB Disabled
01=T3 No Improvement, T2 No Improvement, T1 No Improvement, PB Enabled
02=T3 No Improvement, T2 No Improvement, T1 Improvement 1, PB Disabled
03=T3 No Improvement, T2 No Improvement, T1 Improvement 1, PB Enabled
04=T3 No Improvement, T2 No Improvement, T1 Improvement 2, PB Disabled
05=T3 No Improvement, T2 No Improvement, T1 Improvement 2, PB Enabled
06=T3 No Improvement, T2 No Improvement, T1 Improvement 3, PB Disabled
07=T3 No Improvement, T2 No Improvement, T1 Improvement 3, PB Enabled
08=T3 No Improvement, T2 Improvement 1, T1 No Improvement, PB Disabled
09=T3 No Improvement, T2 Improvement 1, T1 No Improvement, PB Enabled
0A=T3 No Improvement, T2 Improvement 1, T1 Improvement 1, PB Disabled
0B=T3 No Improvement, T2 Improvement 1, T1 Improvement 1, PB Enabled
0C=T3 No Improvement, T2 Improvement 1, T1 Improvement 2, PB Disabled
0D=T3 No Improvement, T2 Improvement 1, T1 Improvement 2, PB Enabled
0E=T3 No Improvement, T2 Improvement 1, T1 Improvement 3, PB Disabled
0F=T3 No Improvement, T2 Improvement 1, T1 Improvement 3, PB Enabled
10=T3 No Improvement, T2 Improvement 2, T1 No Improvement, PB Disabled
11=T3 No Improvement, T2 Improvement 2, T1 No Improvement, PB Enabled
12=T3 No Improvement, T2 Improvement 2, T1 Improvement 1, PB Disabled
13=T3 No Improvement, T2 Improvement 2, T1 Improvement 1, PB Enabled
14=T3 No Improvement, T2 Improvement 2, T1 Improvement 2, PB Disabled
15=T3 No Improvement, T2 Improvement 2, T1 Improvement 2, PB Enabled
16=T3 No Improvement, T2 Improvement 2, T1 Improvement 3, PB Disabled
17=T3 No Improvement, T2 Improvement 2, T1 Improvement 3, PB Enabled
18=T3 No Improvement, T2 Improvement 3, T1 No Improvement, PB Disabled
19=T3 No Improvement, T2 Improvement 3, T1 No Improvement, PB Enabled
1A=T3 No Improvement, T2 Improvement 3, T1 Improvement 1, PB Disabled
1B=T3 No Improvement, T2 Improvement 3, T1 Improvement 1, PB Enabled
1C=T3 No Improvement, T2 Improvement 3, T1 Improvement 2, PB Disabled
1D=T3 No Improvement, T2 Improvement 3, T1 Improvement 2, PB Enabled
1E=T3 No Improvement, T2 Improvement 3, T1 Improvement 3, PB Disabled
1F=T3 No Improvement, T2 Improvement 3, T1 Improvement 3, PB Enabled
20=T3 Improvement 1, T2 No Improvement, T1 No Improvement, PB Disabled
21=T3 Improvement 1, T2 No Improvement, T1 No Improvement, PB Enabled
22=T3 Improvement 1, T2 No Improvement, T1 Improvement 1, PB Disabled
23=T3 Improvement 1, T2 No Improvement, T1 Improvement 1, PB Enabled
24=T3 Improvement 1, T2 No Improvement, T1 Improvement 2, PB Disabled
25=T3 Improvement 1, T2 No Improvement, T1 Improvement 2, PB Enabled
26=T3 Improvement 1, T2 No Improvement, T1 Improvement 3, PB Disabled
27=T3 Improvement 1, T2 No Improvement, T1 Improvement 3, PB Enabled
28=T3 Improvement 1, T2 Improvement 1, T1 No Improvement, PB Disabled
29=T3 Improvement 1, T2 Improvement 1, T1 No Improvement, PB Enabled
2A=T3 Improvement 1, T2 Improvement 1, T1 Improvement 1, PB Disabled
2B=T3 Improvement 1, T2 Improvement 1, T1 Improvement 1, PB Enabled
2C=T3 Improvement 1, T2 Improvement 1, T1 Improvement 2, PB Disabled
2D=T3 Improvement 1, T2 Improvement 1, T1 Improvement 2, PB Enabled
2E=T3 Improvement 1, T2 Improvement 1, T1 Improvement 3, PB Disabled
2F=T3 Improvement 1, T2 Improvement 1, T1 Improvement 3, PB Enabled
30=T3 Improvement 1, T2 Improvement 2, T1 No Improvement, PB Disabled
31=T3 Improvement 1, T2 Improvement 2, T1 No Improvement, PB Enabled
32=T3 Improvement 1, T2 Improvement 2, T1 Improvement 1, PB Disabled
33=T3 Improvement 1, T2 Improvement 2, T1 Improvement 1, PB Enabled
34=T3 Improvement 1, T2 Improvement 2, T1 Improvement 2, PB Disabled
35=T3 Improvement 1, T2 Improvement 2, T1 Improvement 2, PB Enabled
36=T3 Improvement 1, T2 Improvement 2, T1 Improvement 3, PB Disabled
37=T3 Improvement 1, T2 Improvement 2, T1 Improvement 3, PB Enabled
38=T3 Improvement 1, T2 Improvement 3, T1 No Improvement, PB Disabled
39=T3 Improvement 1, T2 Improvement 3, T1 No Improvement, PB Enabled
3A=T3 Improvement 1, T2 Improvement 3, T1 Improvement 1, PB Disabled
3B=T3 Improvement 1, T2 Improvement 3, T1 Improvement 1, PB Enabled
3C=T3 Improvement 1, T2 Improvement 3, T1 Improvement 2, PB Disabled
3D=T3 Improvement 1, T2 Improvement 3, T1 Improvement 2, PB Enabled
3E=T3 Improvement 1, T2 Improvement 3, T1 Improvement 3, PB Disabled
3F=T3 Improvement 1, T2 Improvement 3, T1 Improvement 3, PB Enabled
40=T3 Improvement 2, T2 No Improvement, T1 No Improvement, PB Disabled
41=T3 Improvement 2, T2 No Improvement, T1 No Improvement, PB Enabled
42=T3 Improvement 2, T2 No Improvement, T1 Improvement 1, PB Disabled
43=T3 Improvement 2, T2 No Improvement, T1 Improvement 1, PB Enabled
44=T3 Improvement 2, T2 No Improvement, T1 Improvement 2, PB Disabled
45=T3 Improvement 2, T2 No Improvement, T1 Improvement 2, PB Enabled
46=T3 Improvement 2, T2 No Improvement, T1 Improvement 3, PB Disabled
47=T3 Improvement 2, T2 No Improvement, T1 Improvement 3, PB Enabled
48=T3 Improvement 2, T2 Improvement 1, T1 No Improvement, PB Disabled
49=T3 Improvement 2, T2 Improvement 1, T1 No Improvement, PB Enabled
4A=T3 Improvement 2, T2 Improvement 1, T1 Improvement 1, PB Disabled
4B=T3 Improvement 2, T2 Improvement 1, T1 Improvement 1, PB Enabled
4C=T3 Improvement 2, T2 Improvement 1, T1 Improvement 2, PB Disabled
4D=T3 Improvement 2, T2 Improvement 1, T1 Improvement 2, PB Enabled
4E=T3 Improvement 2, T2 Improvement 1, T1 Improvement 3, PB Disabled
4F=T3 Improvement 2, T2 Improvement 1, T1 Improvement 3, PB Enabled
50=T3 Improvement 2, T2 Improvement 2, T1 No Improvement, PB Disabled
51=T3 Improvement 2, T2 Improvement 2, T1 No Improvement, PB Enabled
52=T3 Improvement 2, T2 Improvement 2, T1 Improvement 1, PB Disabled
53=T3 Improvement 2, T2 Improvement 2, T1 Improvement 1, PB Enabled
54=T3 Improvement 2, T2 Improvement 2, T1 Improvement 2, PB Disabled
55=T3 Improvement 2, T2 Improvement 2, T1 Improvement 2, PB Enabled
56=T3 Improvement 2, T2 Improvement 2, T1 Improvement 3, PB Disabled
57=T3 Improvement 2, T2 Improvement 2, T1 Improvement 3, PB Enabled
58=T3 Improvement 2, T2 Improvement 3, T1 No Improvement, PB Disabled
59=T3 Improvement 2, T2 Improvement 3, T1 No Improvement, PB Enabled
5A=T3 Improvement 2, T2 Improvement 3, T1 Improvement 1, PB Disabled
5B=T3 Improvement 2, T2 Improvement 3, T1 Improvement 1, PB Enabled
5C=T3 Improvement 2, T2 Improvement 3, T1 Improvement 2, PB Disabled
5D=T3 Improvement 2, T2 Improvement 3, T1 Improvement 2, PB Enabled
5E=T3 Improvement 2, T2 Improvement 3, T1 Improvement 3, PB Disabled
5F=T3 Improvement 2, T2 Improvement 3, T1 Improvement 3, PB Enabled
60=T3 Improvement 3, T2 No Improvement, T1 No Improvement, PB Disabled
61=T3 Improvement 3, T2 No Improvement, T1 No Improvement, PB Enabled
62=T3 Improvement 3, T2 No Improvement, T1 Improvement 1, PB Disabled
63=T3 Improvement 3, T2 No Improvement, T1 Improvement 1, PB Enabled
64=T3 Improvement 3, T2 No Improvement, T1 Improvement 2, PB Disabled
65=T3 Improvement 3, T2 No Improvement, T1 Improvement 2, PB Enabled
66=T3 Improvement 3, T2 No Improvement, T1 Improvement 3, PB Disabled
67=T3 Improvement 3, T2 No Improvement, T1 Improvement 3, PB Enabled
68=T3 Improvement 3, T2 Improvement 1, T1 No Improvement, PB Disabled
69=T3 Improvement 3, T2 Improvement 1, T1 No Improvement, PB Enabled
6A=T3 Improvement 3, T2 Improvement 1, T1 Improvement 1, PB Disabled
6B=T3 Improvement 3, T2 Improvement 1, T1 Improvement 1, PB Enabled
6C=T3 Improvement 3, T2 Improvement 1, T1 Improvement 2, PB Disabled
6D=T3 Improvement 3, T2 Improvement 1, T1 Improvement 2, PB Enabled
6E=T3 Improvement 3, T2 Improvement 1, T1 Improvement 3, PB Disabled
6F=T3 Improvement 3, T2 Improvement 1, T1 Improvement 3, PB Enabled
70=T3 Improvement 3, T2 Improvement 2, T1 No Improvement, PB Disabled
71=T3 Improvement 3, T2 Improvement 2, T1 No Improvement, PB Enabled
72=T3 Improvement 3, T2 Improvement 2, T1 Improvement 1, PB Disabled
73=T3 Improvement 3, T2 Improvement 2, T1 Improvement 1, PB Enabled
74=T3 Improvement 3, T2 Improvement 2, T1 Improvement 2, PB Disabled
75=T3 Improvement 3, T2 Improvement 2, T1 Improvement 2, PB Enabled
76=T3 Improvement 3, T2 Improvement 2, T1 Improvement 3, PB Disabled
77=T3 Improvement 3, T2 Improvement 2, T1 Improvement 3, PB Enabled
78=T3 Improvement 3, T2 Improvement 3, T1 No Improvement, PB Disabled
79=T3 Improvement 3, T2 Improvement 3, T1 No Improvement, PB Enabled
7A=T3 Improvement 3, T2 Improvement 3, T1 Improvement 1, PB Disabled
7B=T3 Improvement 3, T2 Improvement 3, T1 Improvement 1, PB Enabled
7C=T3 Improvement 3, T2 Improvement 3, T1 Improvement 2, PB Disabled
7D=T3 Improvement 3, T2 Improvement 3, T1 Improvement 2, PB Enabled
7E=T3 Improvement 3, T2 Improvement 3, T1 Improvement 3, PB Disabled
7F=T3 Improvement 3, T2 Improvement 3, T1 Improvement 3, PB Enabled